Meizhou Hakka vs. Shanghai Port FC: Expert Match Analysis
The upcoming clash between Meizhou Hakka and Shanghai Port FC on August 2, 2025, promises to be an exhilarating encounter with high stakes for both teams. Given the statistical data and betting odds, this match is anticipated to be a goal-rich affair, with an average total goal expectation of 4.67. Both teams have shown tendencies towards offensive play, as reflected by the over 1.5 goals market at a high probability of 97.80%.
Meizhou Hakka
Shanghai Port FC
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Over 1.5 Goals | 98.60% | 1.09 Make Bet | |
Over 2.5 Goals | 95.40% | 1.33 Make Bet | |
Over 0.5 Goals HT | 86.60% | 1.29 Make Bet | |
Both Teams Not To Score In 1st Half | 88.70% | 1.25 Make Bet | |
Away Team To Score In 1st Half | 90.90% | Make Bet | |
Home Team Not To Score In 1st Half | 80.40% | Make Bet | |
Both Teams To Score | 74.50% | 1.53 Make Bet | |
Over 2.5 BTTS | 75.10% | 1.73 Make Bet | |
Last Goal 73+ Minutes | 73.60% | 1.83 Make Bet | |
Goal In Last 15 Minutes | 74.30% | Make Bet | |
Away Team To Score In 2nd Half | 73.70% | Make Bet | |
Under 5.5 Cards | 73.00% | Make Bet | |
Over 3.5 Goals | 68.60% | 1.87 Make Bet | |
Away Team To Win | 68.10% | 1.36 Make Bet | |
Home Team To Score In 2nd Half | 69.90% | Make Bet | |
First Goal Between Minute 0-29 | 63.70% | 1.83 Make Bet | |
Both Teams Not To Score In 2nd Half | 57.00% | 1.44 Make Bet | |
Goal In Last 10 Minutes | 55.30% | Make Bet | |
Over 1.5 Goals HT | 52.80% | 1.91 Make Bet | |
Under 4.5 Cards | 52.90% | Make Bet | |
Avg. Total Goals | 5.17% | Make Bet | |
Avg. Goals Scored | 2.65% | Make Bet | |
Yellow Cards | 2.76% | Make Bet | |
Avg. Conceded Goals | 3.01% | Make Bet | |
Red Cards | 0.11% | Make Bet |
The betting markets suggest several intriguing trends. The over 2.5 goals market is priced at 93.60%, indicating expectations of a lively match with multiple goals scored. This is further supported by the over 2.5 BTTS (Both Teams To Score) market at 77.90%, suggesting that both teams are likely to find the net.
Key moments in the match could include goals in the latter stages, as highlighted by the odds for last goal 73+ minutes at 78.90% and goal in the last 15 minutes at 76.10%. The away team, Shanghai Port FC, appears favored to score in both halves, with odds of 85.10% for scoring in the first half and 72.00% for the second half.
Discipline on the pitch is another factor to consider, with an average of 2.96 yellow cards expected and a notable red card expectation of 1.31. The under 5.5 cards market is priced at 72.10%, suggesting that while there might be some disciplinary actions, it may not be excessive.
Overall, fans can anticipate a dynamic and engaging match with multiple opportunities for both teams to score, making it a must-watch event for football enthusiasts.