Expert Overview of Union Brescia vs Lumezzane Match
The upcoming football match between Union Brescia and Lumezzane on December 7, 2025, at 13:30 presents intriguing betting opportunities for enthusiasts. The teams have shown varied performances, making this game a focal point for strategic betting. With an average total goal prediction of 3.41 and a relatively balanced defense, the match is expected to be dynamic and full of opportunities for both teams to score.
Union Brescia
Lumezzane
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.40% | 1.15 Make Bet | |
| Both Teams Not To Score In 1st Half | 76.40% | 1.11 Make Bet | |
| Over 0.5 Goals HT | 75.20% | 1.47 Make Bet | |
| Away Team Not To Score In 2nd Half | 76.60% | Make Bet | |
| Home Team Not To Score In 1st Half | 67.50% | Make Bet | |
| Home Team To Score In 2nd Half | 69.30% | Make Bet | |
| Under 2.5 Goals | 67.60% | 1.67 Make Bet | |
| Over 1.5 Goals | 67.30% | 1.38 Make Bet | |
| First Goal Between Minute 0-29 | 61.70% | Make Bet | |
| Last Goal Minute 0-72 | 56.30% | Make Bet | |
| Both Teams To Score | 50.60% | 2.50 Make Bet | |
| Sum of Goals 2 or 3 | 52.80% | Make Bet | |
| Avg. Total Goals | 3.51% | Make Bet | |
| Avg. Conceded Goals | 1.88% | Make Bet | |
| Avg. Goals Scored | 2.04% | Make Bet |
Betting Predictions
- Both Teams Not To Score In 2nd Half: 85.40
- Both Teams Not To Score In 1st Half: 76.20
- Over 0.5 Goals HT: 78.80
- Away Team Not To Score In 2nd Half: 76.80
- Home Team Not To Score In 1st Half: 65.70
Union Brescia
Lumezzane
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.40% | 1.15 Make Bet | |
| Both Teams Not To Score In 1st Half | 76.40% | 1.11 Make Bet | |
| Over 0.5 Goals HT | 75.20% | 1.47 Make Bet | |
| Away Team Not To Score In 2nd Half | 76.60% | Make Bet | |
| Home Team Not To Score In 1st Half | 67.50% | Make Bet | |
| Home Team To Score In 2nd Half | 69.30% | Make Bet | |
| Under 2.5 Goals | 67.60% | 1.67 Make Bet | |
| Over 1.5 Goals | 67.30% | 1.38 Make Bet | |
| First Goal Between Minute 0-29 | 61.70% | Make Bet | |
| Last Goal Minute 0-72 | 56.30% | Make Bet | |
| Both Teams To Score | 50.60% | 2.50 Make Bet | |
| Sum of Goals 2 or 3 | 52.80% | Make Bet | |
| Avg. Total Goals | 3.51% | Make Bet | |
| Avg. Conceded Goals | 1.88% | Make Bet | |
| Avg. Goals Scored | 2.04% | Make Bet |
- Home Team To Score In 2nd Half: 66.50
- Under 2.5 Goals: 67.10
- Over 1.5 Goals: 67.10
Union Brescia
Lumezzane
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.40% | 1.15 Make Bet | |
| Both Teams Not To Score In 1st Half | 76.40% | 1.11 Make Bet | |
| Over 0.5 Goals HT | 75.20% | 1.47 Make Bet | |
| Away Team Not To Score In 2nd Half | 76.60% | Make Bet | |
| Home Team Not To Score In 1st Half | 67.50% | Make Bet | |
| Home Team To Score In 2nd Half | 69.30% | Make Bet | |
| Under 2.5 Goals | 67.60% | 1.67 Make Bet | |
| Over 1.5 Goals | 67.30% | 1.38 Make Bet | |
| First Goal Between Minute 0-29 | 61.70% | Make Bet | |
| Last Goal Minute 0-72 | 56.30% | Make Bet | |
| Both Teams To Score | 50.60% | 2.50 Make Bet | |
| Sum of Goals 2 or 3 | 52.80% | Make Bet | |
| Avg. Total Goals | 3.51% | Make Bet | |
| Avg. Conceded Goals | 1.88% | Make Bet | |
| Avg. Goals Scored | 2.04% | Make Bet |
- First Goal Between Minute 0-29: 58.00
- Last Goal Minute 0-72: 58.00
Union Brescia
Lumezzane
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 89.40% | 1.15 Make Bet | |
| Both Teams Not To Score In 1st Half | 76.40% | 1.11 Make Bet | |
| Over 0.5 Goals HT | 75.20% | 1.47 Make Bet | |
| Away Team Not To Score In 2nd Half | 76.60% | Make Bet | |
| Home Team Not To Score In 1st Half | 67.50% | Make Bet | |
| Home Team To Score In 2nd Half | 69.30% | Make Bet | |
| Under 2.5 Goals | 67.60% | 1.67 Make Bet | |
| Over 1.5 Goals | 67.30% | 1.38 Make Bet | |
| First Goal Between Minute 0-29 | 61.70% | Make Bet | |
| Last Goal Minute 0-72 | 56.30% | Make Bet | |
| Both Teams To Score | 50.60% | 2.50 Make Bet | |
| Sum of Goals 2 or 3 | 52.80% | Make Bet | |
| Avg. Total Goals | 3.51% | Make Bet | |
| Avg. Conceded Goals | 1.88% | Make Bet | |
| Avg. Goals Scored | 2.04% | Make Bet |
- Both Teams To Score: 52.80
- Sum of Goals 2 or 3: 49.30
Average Statistics
The match statistics indicate that the average total goals are expected to be around 3.41, with the home team averaging 1.24 goals scored, and conceding around 2.88 goals. These figures suggest a potentially high-scoring game, providing ample opportunities for bettors to explore various betting markets.